Scope Number Size in inches Scope Description check out date due date Removal Pending Repair loan pending
3 4 4" f/15 Quantum S/C 16-Sep-03 31-Jan-09 FALSE FALSE FALSE
7 12 12.5" f/7 Homemade Dob 16-Jul-06 19-Jan-07 FALSE FALSE FALSE
43 4 4.5" f/8 Orion XT Dob 01-Jun-07 01-Jun-07 FALSE FALSE FALSE
6 8 8" f/10 Celestron S/C 19-Oct-07 19-Apr-08 TRUE FALSE FALSE
37 4 4" Celestron Flourite Refractor 14-Nov-07 07-Jun-08 FALSE FALSE FALSE
41 18 18" f/4.5 Sky Designs Dob 18-Nov-07 18-May-08 FALSE FALSE FALSE
13 6 6" f/8 Orion XT Dob 14-Dec-07 16-Jun-08 FALSE FALSE FALSE
35 8 8" f/6 Meade Newt on EQ Mount 22-Dec-07 01-Jun-08 FALSE FALSE FALSE
42 2 11x80 Binoculars 14-Jan-08 01-Jul-08 FALSE FALSE FALSE
10   Star Spectroscope 13-Feb-08 13-May-08 FALSE FALSE FALSE
44 4 4.5" f/8 Orion Skyview Newt 16-Feb-08 16-May-08 FALSE FALSE FALSE
14 8 8" f/8.5 Homemade Dob 20-Feb-08 20-May-08 FALSE FALSE FALSE
29 8 8" Celestron S/C Astrophoto 01-Mar-08 01-Mar-08 FALSE FALSE FALSE
39 17 17" f/4.5 Zeiders Truss Dob 09-May-08 16-Aug-08 FALSE FALSE FALSE
40 8 8" Celestron Super C8+ S/C 09-May-08 16-Aug-08 FALSE FALSE FALSE
46 6 Orion XT6 IntelliScope with Object Locator 09-May-08 16-Aug-08 FALSE FALSE FALSE
33 10 10" f/4.5 Orion DSE Dob 22-May-08 16-Aug-08 FALSE FALSE FALSE
36 8 8"  f/6 Celestron Skyhopper Dob 07-Jun-08 07-Sep-08 FALSE FALSE FALSE
49 3 Orion StarBlast 21-Jun-08 21-Sep-08 FALSE FALSE FALSE
32 5 5.5" f/7.6 Signature Dob 27-Jun-08 28-Apr-04 FALSE FALSE FALSE
23 6 6" f/8 Edmund Newt on EQ Mount 11-Jul-08 11-Jul-08 FALSE FALSE FALSE
12 8 8" f/6 Orion XT Dob 11-Jul-08 11-Oct-08 FALSE FALSE FALSE
               
34 8 8" f/10 Dynamax S/C 24-Oct-03 24-Apr-04 FALSE FALSE TRUE
11 6 6" f/8 Orion XT Dob 28-Apr-07 28-Jul-07 FALSE FALSE TRUE
45 10 10" f/5 Dob (Earletron) 20-Apr-07 29-Aug-07 FALSE FALSE TRUE
48 8 C-8 Celestron Ultima 03-Jun-08 05-Sep-08 FALSE FALSE TRUE
47 12 12" Meade Lightbridge 07-Jun-08 07-Sep-08 FALSE FALSE TRUE
               
16 2 60mm H-Alpha Solar Scope 01-Jun-06   FALSE TRUE FALSE